Terremoti negli ultimi 7 giorni di magnitudine 2.0 o superiore entro 1000 mi
Aggiornato il = Tue, 31-Jan-2023 15:08:19 PST
Epicentro a | Magnitudine | Distanza da epicentro | Time | Link |
---|---|---|---|---|
9 mi ENE di Thousand Palms, CA | 2.1 | 399 mi | Tue, 31-Jan-2023 14:19:25 PST | mappa |
11 mi SO di Toms Place, CA | 2.7 | 175 mi | Tue, 31-Jan-2023 13:41:15 PST | mappa |
1 mi ESE di El Centro, CA | 2.1 | 480 mi | Tue, 31-Jan-2023 13:07:32 PST | mappa |
12 mi SO di Toms Place, CA | 2.0 | 174 mi | Tue, 31-Jan-2023 06:47:33 PST | mappa |
3 mi N di Lake Henshaw, CA | 2.2 | 405 mi | Tue, 31-Jan-2023 04:56:20 PST | mappa |
8 mi SE di Bodfish, CA | 2.1 | 236 mi | Mon, 30-Jan-2023 23:13:43 PST | mappa |
8 km SW of Corinne, Utah | 2.1 | 601 mi | Mon, 30-Jan-2023 20:40:22 PST | mappa |
Utah | 2.9 | 600 mi | Mon, 30-Jan-2023 19:57:50 PST | mappa |
16 mi N di Searles Valley, CA | 2.2 | 270 mi | Mon, 30-Jan-2023 18:33:01 PST | mappa |
Washington | 2.0 | 728 mi | Mon, 30-Jan-2023 14:28:30 PST | mappa |
16 mi SE di Bodie, CA | 2.3 | 185 mi | Mon, 30-Jan-2023 14:15:20 PST | mappa |
Western Montana | 4.1 | 831 mi | Mon, 30-Jan-2023 11:28:52 PST | mappa |
10 mi E di Seven Trees, CA | 2.2 | 20 mi | Mon, 30-Jan-2023 10:49:31 PST | mappa |
9 mi SE di Pinnacles, CA | 2.0 | 80 mi | Mon, 30-Jan-2023 10:02:45 PST | mappa |
3 mi ESE di Ferndale, CA | 2.1 | 255 mi | Mon, 30-Jan-2023 07:20:07 PST | mappa |
12 mi NNE di Santa Cruz Is. (E end), CA | 2.2 | 257 mi | Mon, 30-Jan-2023 04:55:57 PST | mappa |
12 km WNW of Wadsworth, Nevada | 2.1 | 218 mi | Sun, 29-Jan-2023 17:34:16 PST | mappa |
9 mi ENE di Thousand Palms, CA | 2.2 | 399 mi | Sun, 29-Jan-2023 15:50:47 PST | mappa |
2 mi ONO di The Geysers, CA | 2.5 | 112 mi | Sun, 29-Jan-2023 12:35:31 PST | mappa |
8 mi NNE di Ridgecrest, CA | 2.5 | 267 mi | Sun, 29-Jan-2023 10:25:50 PST | mappa |
4 mi O di Cobb, CA | 2.7 | 115 mi | Sun, 29-Jan-2023 08:25:39 PST | mappa |
3 mi ONO di San Juan Bautista, CA | 2.0 | 37 mi | Sun, 29-Jan-2023 06:00:18 PST | mappa |
16 mi SSO di Ocotillo Wells, CA | 2.0 | 444 mi | Sun, 29-Jan-2023 02:49:44 PST | mappa |
16 mi SSO di Ocotillo Wells, CA | 2.2 | 444 mi | Sun, 29-Jan-2023 02:49:36 PST | mappa |
4 mi SE di Shasta Lake, CA | 2.0 | 233 mi | Sat, 28-Jan-2023 23:11:40 PST | mappa |
17 km WSW of Brookings, Oregon | 2.0 | 353 mi | Sat, 28-Jan-2023 21:53:23 PST | mappa |
5 mi NO di The Geysers, CA | 2.1 | 116 mi | Sat, 28-Jan-2023 20:43:43 PST | mappa |
9 mi SSO di Searles Valley, CA | 2.3 | 278 mi | Sat, 28-Jan-2023 20:42:39 PST | mappa |
Utah | 2.7 | 618 mi | Sat, 28-Jan-2023 20:36:33 PST | mappa |
7 mi NO di Alder Springs, CA | 2.4 | 174 mi | Sat, 28-Jan-2023 17:26:52 PST | mappa |
7 mi OSO di Ferndale, CA | 3.7 | 259 mi | Sat, 28-Jan-2023 15:56:58 PST | mappa |
34 km SE of Mina, Nevada | 2.5 | 237 mi | Sat, 28-Jan-2023 12:57:32 PST | mappa |
1 mi NE di The Geysers, CA | 2.0 | 112 mi | Sat, 28-Jan-2023 12:38:01 PST | mappa |
Nevada | 3.7 | 236 mi | Sat, 28-Jan-2023 09:16:15 PST | mappa |
194 km W of Tofino, Canada | 4.0 | 874 mi | Sat, 28-Jan-2023 08:10:51 PST | mappa |
Utah | 2.9 | 601 mi | Sat, 28-Jan-2023 01:39:50 PST | mappa |
12 mi O di Delta, B.C., MX | 2.0 | 505 mi | Sat, 28-Jan-2023 00:06:15 PST | mappa |
4 mi NNE di Banning, CA | 2.0 | 370 mi | Fri, 27-Jan-2023 23:09:07 PST | mappa |
6 mi NNO di Anza, CA | 2.2 | 390 mi | Fri, 27-Jan-2023 21:28:35 PST | mappa |
31 km N of Dyer, Nevada | 2.2 | 222 mi | Fri, 27-Jan-2023 17:30:17 PST | mappa |
8 mi ESE di Olancha, CA | 2.1 | 240 mi | Fri, 27-Jan-2023 15:34:38 PST | mappa |
7 mi ESE di Coso Junction, CA | 2.4 | 249 mi | Fri, 27-Jan-2023 07:55:28 PST | mappa |
9 mi NNE di Ridgecrest, CA | 2.6 | 267 mi | Fri, 27-Jan-2023 07:13:22 PST | mappa |
68 km ENE of San Vicente, Mexico | 2.7 | 535 mi | Fri, 27-Jan-2023 06:58:13 PST | mappa |
2 mi ESE di Fortuna, CA | 3.2 | 255 mi | Fri, 27-Jan-2023 02:28:22 PST | mappa |
243 km W of Ferndale, California | 3.3 | 348 mi | Fri, 27-Jan-2023 00:22:30 PST | mappa |
34 km NW of Stanley, Idaho | 2.2 | 612 mi | Thu, 26-Jan-2023 19:21:13 PST | mappa |
21 km SSE of Mossyrock, Washington | 2.4 | 627 mi | Thu, 26-Jan-2023 18:48:00 PST | mappa |
29 km SSE of Mina, Nevada | 2.3 | 232 mi | Thu, 26-Jan-2023 16:00:48 PST | mappa |
20 km SSE of Princeton, Canada | 2.1 | 834 mi | Thu, 26-Jan-2023 14:13:26 PST | mappa |
1 mi E di The Geysers, CA | 2.3 | 111 mi | Thu, 26-Jan-2023 10:56:02 PST | mappa |
3 mi SSO di Idyllwild, CA | 2.3 | 386 mi | Thu, 26-Jan-2023 09:13:02 PST | mappa |
16 mi SO di Ocotillo Wells, CA | 2.5 | 440 mi | Wed, 25-Jan-2023 23:58:05 PST | mappa |
3 mi NO di The Geysers, CA | 2.3 | 114 mi | Wed, 25-Jan-2023 23:06:08 PST | mappa |
6 mi SSE di San Juan Bautista, CA | 2.8 | 45 mi | Wed, 25-Jan-2023 17:11:28 PST | mappa |
50 mi O di Petrolia, CA | 2.6 | 276 mi | Wed, 25-Jan-2023 15:23:43 PST | mappa |
4 mi ESE di Redway, CA | 2.0 | 216 mi | Wed, 25-Jan-2023 12:22:39 PST | mappa |
30 km N of Dyer, Nevada | 2.4 | 221 mi | Wed, 25-Jan-2023 11:56:19 PST | mappa |
4 mi SE di Ridgecrest, CA | 2.1 | 272 mi | Wed, 25-Jan-2023 11:26:56 PST | mappa |
4 mi NO di The Geysers, CA | 2.2 | 115 mi | Wed, 25-Jan-2023 10:23:29 PST | mappa |
4 mi NO di The Geysers, CA | 2.9 | 115 mi | Wed, 25-Jan-2023 09:43:57 PST | mappa |
9 mi S di Malibu Beach, CA | 2.8 | 299 mi | Wed, 25-Jan-2023 02:38:48 PST | mappa |
11 mi S di Malibu Beach, CA | 2.9 | 300 mi | Wed, 25-Jan-2023 02:22:32 PST | mappa |
25 mi OSO di Alberto Oviedo Mota, B.C., MX | 2.1 | 517 mi | Wed, 25-Jan-2023 02:21:13 PST | mappa |
10 mi S di Malibu Beach, CA | 3.6 | 299 mi | Wed, 25-Jan-2023 02:03:33 PST | mappa |
10 mi S di Malibu Beach, CA | 4.2 | 299 mi | Wed, 25-Jan-2023 02:00:54 PST | mappa |
8 mi SE di Mammoth Lakes, CA | 2.5 | 174 mi | Tue, 24-Jan-2023 23:48:18 PST | mappa |
7 km SW of Corinne, Utah | 2.8 | 601 mi | Tue, 24-Jan-2023 21:13:32 PST | mappa |
2 mi ESE di Ferndale, CA | 2.5 | 257 mi | Tue, 24-Jan-2023 17:47:20 PST | mappa |
69 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Dati e Mappa a cura di Osservatorio Geologico degli Stati Uniti.